Increase the efficiency of your Oil Water separator
Os The Sludge Traps ECODEPUR® DS, are equipments designed to separate the sands and sludge that are carried by the contaminated effluent before it is sent to the oil water separator.

Os The Sludge Traps ECODEPUR® DS, are equipments designed to separate the sands and sludge that are carried by the contaminated effluent before it is sent to the oil water separator.

| Model | HAB (hab/eq) | Volume (m3) | Flow (l/s) | Length (mm) | Diameter (mm) | Width (mm) | Height (mm) | He (mm) | Hs (mm) | C (mm) | Pipe Diameter (mm) | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS-500 | - | - | 731 | 700 | - | 1.255 | 955 | 785 | 400 | 110 | ||
| DS-1000 | - | - | - | 1.210 | - | 1.380 | 1.080 | 1.030 | 600 | 110 | ||
| DS-1500 | - | - | 1.350 | 1.210 | - | 1.310 | 1.065 | 1.025 | 400 | 125 | ||
| DS-2000 | - | - | - | 1.530 | - | 1.655 | 1.400 | 1.350 | 400 | 160 | ||
| DS-3000 | - | - | 1.900 | 1.500 | - | 1.550 | 1.285 | 1.205 | 400 | 160 | ||
| DS-4000 | - | - | - | 1.890 | - | 1.940 | 1.675 | 1.625 | 400 | 160 | ||
| DS-5000 | - | - | 2.320 | 1.800 | - | 1.870 | 1.560 | 1.475 | 400 | 200 |
Sludge Traps work by gravity, decanting the solids that flow into them.
It is recommended that the ECODEPUR solids decanters be installed.® DS, in an oily water treatment line upstream of the Hydrocarbon Separator.
We're here to help! Contact us to find out more about our solutions and to discuss your next project with our experts.
You can download the technical information on the equipment here.
| Model | File |
|---|---|
| DS-500 | |
| DS-1000 | |
| DS-1500 | |
| DS-2000 | |
| DS-3000 | |
| DS-4000 | |
| DS-5000 |